
BUILDING A
Second Floor 4 apartments
Building A
Second Floor
Apartment A
| Living room - kitchen | 30,08 m2 |
|---|---|
| Hall | 7,43 m2 |
| Toilet | 3,15 m2 |
| Bedroom 1 | 15,92 m2 |
| Bathroom Bedroom 1 | 5,92 m2 |
| Bedroom 2 | 12,97 m2 |
| Total of surface of usable area | 75,47 m2 |
| Total constructed area | 86,23 m2 |
| Surface of Communal Area | 19,53 m2 |
| Total of constructed and Communal area | 105,76 m2(1) |
| Sub. terraza - solarium | 10,38 m2(2) |
| Total surface of apartament (1 + 2) | 116,06 m2 |
Building A
Second Floor
Apartment B
| Living room - kitchen | 26,72 m2 |
|---|---|
| Hall | 5,70 m2 |
| Toilet | 3,09 m2 |
| Bedroom 1 | 16,82 m2 |
| Bathroom Bedroom 1 | 5,84 m2 |
| Bedroom 2 | 13,75 m2 |
| Total of surface of usable area | 71,92 m2 |
| Total constructed area | 82,75 m2 |
| Surface of Communal Area | 18,74 m2 |
| Total of constructed and Communal area | 101,49 m2(1) |
| Sub. terraza - solarium | 8,39 m2(2) |
| Total surface of apartament (1 + 2) | 109,88 m2 |
Building A
Second Floor
Apartment C
| Living room - kitchen | 27,86 m2 |
|---|---|
| Hall | 6,89 m2 |
| Toilet | 3.09 m2 |
| Bedroom 1 | 16,49 m2 |
| Bathroom Bedroom 1 | 5,67 m2 |
| Bedroom 2 | 11,98 m2 |
| Total of surface of usable area | 71,98 m2 |
| Total constructed area | 82,29 m2 |
| Surface of Communal Area | 18,64 m2 |
| Total of constructed and Communal area | 100,93 m2(1) |
| Sub. terraza - solarium | 8,39 m2(2) |
| Total surface of apartament (1 + 2) | 109,32 m2 |
Building A
Second Floor
Apartment D
| Living room - kitchen | 25,47m2 |
|---|---|
| Hall | 7,48 m2 |
| Toilet | 3,13 m2 |
| Bedroom 1 | 16,61 m2 |
| Bathroom Bedroom 1 | 5,67 m2 |
| Bedroom 2 | 13,50 m2 |
| Total of surface of usable area | 71,86 m2 |
| Total constructed area | 82,40 m2 |
| Surface of Communal Area | 18,66 m2 |
| Total of constructed and Communal area | 101,06 m2(1) |
| Sub. terraza - solarium | 8,04 m2(2) |
| Total surface of apartament (1 + 2 + 3) | 109,10 m2 |
