
BUILDING A
Penthouse Floor 2 apartments
Building A
Penthouse Floor
Apartment A
| Living room - kitchen | 30.52 m2 |
|---|---|
| Hall | 6.05 m2 |
| Bathroom 2 | 5.55 m2 |
| Bedroom 1 | 14.16 m2 |
| Bathroom Bedroom 1 | 5.10 m2 |
| Bedroom 2 | 10.70 m2 |
| Total of surface of usable area | 72.52 m2 |
| Total constructed area | 82.67 m2 |
| Surface of Communal Area | 18.32 m2 |
| Total of constructed and Communal area | 100.99 m2(1) |
| Surface of terrace - sun area | 92.88 m2(2) |
| Total surface of apartament (1 + 2) | 193.87 m2 |
Building A
Penthouse Floor
Apartment B
| Living room - kitchen | 41.56 m2 |
|---|---|
| Hall | 12.30 m2 |
| Toilet | 4.60 m2 |
| Bedroom 1 | 18.20 m2 |
| ENSUITE Bathroom 1 | 7.49 m2 |
| Bedroom 2 | 22.70 m2 |
| ENSUITE BATHROOM 2 | 9.45 m2 |
| BEDROOM 3 | 21.10 m2 |
| ENSUITE BATHROOM 3 | 9.15 m2 |
| Total of surface of usable area | 146.55 m2 |
| Total constructed area | 171.12 m2 |
| Surface of Communal Area | 37.92 m2 |
| Total of constructed and Communal area | 209.04 m2(1) |
| Surface of terrace - sun area | 93.42 m2(2) |
| Total surface of apartament (1 + 2) | 302.46 m2 |
