
BUILDING B
Penthouse Floor 2 apartments
Building B
Penthouse Floor
Apartment A
| Living room - kitchen | 33.73 m2 |
|---|---|
| Hall | 5.83 m2 |
| Bathroom 2 | 4.46 m2 |
| Bedroom 1 | 12.21 m2 |
| ENSUITE Bathroom Bedroom 1 | 4.32 m2 |
| Bedroom 2 | 11.00 m2 |
| Bedroom 3 | 21.49 m2 |
| ENSUITE Bathroom Bedroom 2 | 9,24 m2 |
| Total of surface of usable area | 102.28 m2 |
| Total constructed area | 118.80 m2 |
| Surface of Communal Area | 26.33 m2 |
| Total of constructed and Communal area | 145.13 m2(1) |
| Surface of terrace - sun area | 96.58 m2(2) |
| Total surface of apartament (1 + 2) | 241.71 m2 |
Building B
Penthouse Floor
Apartment B
| Living room - kitchen | 37.98 m2 |
|---|---|
| Hall | 5.83 m2 |
| BATHROOM 2 | 4.52 m2 |
| Bedroom 1 | 12.14 m2 |
| Bathroom ENSUITE 1 | 4.70 m2 |
| Bedroom 2 | 11.45 m2 |
| Bedroom 3 | 27.36 m2 |
| Bathroom ENSUITE 3 | 9.09 m2 |
| Total of surface of usable area | 113.07 m2 |
| Total constructed area | 129.13 m2 |
| Surface of Communal Area | 28.62 m2 |
| Total of constructed and Communal area | 157.75 m2(1) |
| Surface of terrace - sun area | 90.26 m2(2) |
| Total surface of apartament (1 + 2) | 248.01 m2 |
